Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 223138867 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223138867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G4MLH2K9 |
|---|---|
| Size | 4 Pack |
| Color | Easter Eggs |
| Theme | Easter |
| Voltage | 3 Volts |
| Set Name | 4 Pack Solar Easter Eggs |
| Bulb Base | E26 Medium |
| Room Type | Pathway, Patio |
| Brand Name | YIQU |
| Brightness | 100 Lumen |
| Model Name | Solar Easter Egg 4pk |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Multicolor |
| Shade Color | Multicolor |
| Switch Type | Touch |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Maanshanhaoluomaoyiyouxiangongsi |
| Model Number | Solar Easter Egg 4pk |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Stake Mount |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | 4* Solar Panel, 4* Solar Easter Egg Lights |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 100 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 24 |
| Manufacturer Part Number | 4pk Easter Egg |
| Item Dimensions L x W x H | 4.33"L x 2.76"W x 27.6"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Corded, Solar-Powered, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form