Limited Time SaleUS$12.05 cheaper than the new price!!
| Management number | 217778057 | Release Date | 2026/04/19 | List Price | US$8.04 | Model Number | 217778057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A true summer staple, this PFG tech tee wicks sweat and shades you with sun-stopping UPF 50 protection. Whether you're fishing, kayaking, or just hanging by the water, it has you covered all day. Columbia offers this shirt in multiple colors and sizes. Regular fit.
| UPC | 195980183970 |
|---|---|
| Color | Sunset Red/Pfg Sail Tower Graphic |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | straight |
| Cuff Type | Plain Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Columbia |
| Model Name | Pfg Sail Tower Tech Tee Short Sleeve |
| Neck Style | Crew Neck |
| Style Name | Pfg Sail Tower Tech Tee Short Sleeve |
| collartype | Point Collar |
| Fabric Type | 62% Polyester, 33% Rayon, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Columbia |
| Style Number | 207017 |
| Material Type | Polyester Blend |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 207017 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form