Limited Time SaleUS$10.50 cheaper than the new price!!
| Management number | 217632216 | Release Date | 2026/04/19 | List Price | US$7.00 | Model Number | 217632216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701896521159 524883330479 885273309285 814888019463 744283556945 030985081008 885451834493 111095449916 885250646082 843024157905 885227442983 885882391466 707004080587 |
|---|---|
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Derma E |
| Model Name | Derma E Acne |
| Scent Name | Pleasant |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 2 Ounces |
| Manufacturer | DERMA-E |
| Item Type Name | food |
| Item Dimensions | 2.38 x 2.38 x 2.56 inches |
| Number of Items | 1 |
| Product Benefits | Stretch Mark Treatment |
| Material Features | Vegan |
| Active Ingredients | "Purified Water, Panthenol (Provitamin B5), Glycerin (Vegetable Derived), Carbomer, Allium Cepa (Onion) Bulb Extract, Acetyl Glycyl Beta-Alanine, Allantoin, Polysorbate 20, Phenoxyethanol, Ethylhexylglycerin, Natural Fragrance Oils. 5/24/17 updated INCI for Beta-Alanine 7/24/17 updated to natural fragrance oils 10/30/17 added Polysorbate 20 9/11/18 removed hydroxyethylcellulose and moved up carbomer", glycolic_acid, vitamin_c |
| Country as Labeled | United States |
| Material Type Free | Parabens Free, Sulfates Free, Fineral Oil Free, Petrolatum Free, Lanolin Free, Gluten Free, Soy Free,GMO Free |
| Special Ingredients | Panthenol & Allantoin |
| Target Use Body Part | Face |
| Warranty Description | No |
| Age Range Description | Adult |
| Manufacturer Part Number | 8100 |
| Specific Uses For Product | Scars |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Scars, Sunburn |
| Global Trade Identification Number | 00030985081008, 00885227442983 |
| Other Special Features of the Product | Elasticity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form