Limited Time SaleUS$13.18 cheaper than the new price!!
| Management number | 216750402 | Release Date | 2026/04/19 | List Price | US$8.78 | Model Number | 216750402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749666366258 |
|---|---|
| Size | One Size |
| Color | BIack |
| Material | Polyester |
| Brand Name | POZPO |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.12 Kilograms |
| Part Number | PPZXC03 |
| Closure Type | Hook & Loop |
| Manufacturer | Pozpo Foot Health Technology Co., Ltd. |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | foot drop brace and user manual |
| Target Use Body Part | Foot |
| Age Range Description | 18-80 years old |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Foot Drop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form