Limited Time SaleUS$389.99 cheaper than the new price!!
| Management number | 229404410 | Release Date | 2026/05/31 | List Price | US$260.00 | Model Number | 229404410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You’re a diver underneath with Descent™ G1 Solar. This rugged, solar charging dive computer is built for multiple types of diving, whether you’re a recreational or technical scuba diver, spear fisher or free diver. Descent G1 Solar is enabled with GPS to help mark your surface entry and exit points. Pair with the Garmin Dive™ smartphone app to upload, share and review dives, and you can store your favorite dive site locations right on your wrist. Descent G1 Solar also doubles as a smartwatch with built-in sports apps and performance tracking features such as VO2 max. When paired with your compatible smartphone, get smart notifications on your wrist, pay for post-dive lunch with Garmin Pay™ contactless payments (with a supported country and payment network), and personalize your experience with support from the Connect IQ™ Store. Reach your health goals with wrist-based heart rate, activity and sleep tracking (this device is intended to give an estimate of your activity and metrics.)


| UPC | 753759283421 375375928342 |
|---|---|
| ASIN | B09RR12WVK |
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Model Name | DescentTM G1 |
| Resolution | 176 x 176 |
| Sport Type | Diving, Exercise & Fitness, Swimming |
| Style Name | Descent G1 Solar |
| Unit Count | 1.0 Count |
| Item Weight | 66 Grams |
| Screen Size | 1.27 Inches |
| Display Type | LCD |
| Manufacturer | Garmin |
| Model Number | 010-02604-02 |
| BuiltIn Media | Descent G1 Solar, xl adjustment strap, charging cable, documentation |
| Item Type Name | Dive Watch |
| Item Dimensions | 1.79 x 1.79 x 0.6 inches |
| Target Audience | Unisex adult |
| Battery Capacity | 4 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Distance, Step Count |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | du |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 25 Hours |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Human Interface Input | Buttons |
| Supported Application | GPS |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| External Testing Certification | Não aplicável |
| Global Trade Identification Number | 00753759283421 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form