Limited Time SaleUS$37.47 cheaper than the new price!!
| Management number | 209266887 | Release Date | 2026/03/29 | List Price | US$24.98 | Model Number | 209266887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cross Eyed Moose Men's Apparel; Our motto is: workwear to everywear. It’s all about the rustic revival - an appreciation for the great outdoors, its rough simplicities, and the one who embodies it all.
| UPC | 029039613555 |
|---|---|
| Color | Mudslide Wash |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Cross-eyed Moose |
| Model Name | Air-baggy Parachute Jean With Venting Side Seams Standard |
| Rise Style | High Rise |
| Style Name | Air-baggy Parachute Jean With Venting Side Seams Standard |
| Unit Count | 1 Count |
| Fabric Type | 91% COTTON, 5% VISCOSE, 4% OTHER FIBER |
| Manufacturer | Cross-eyed Moose |
| Style Number | 06000822-5GK-40WX31L Regular |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 06000822-5GK-40WX31L Regular |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form