Limited Time SaleUS$16.20 cheaper than the new price!!
| Management number | 217127559 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217127559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849632072128 |
|---|---|
| Color | Coal Aurora Stripe |
| Style | No Show Socks |
| Pattern | Striped |
| Fit Type | Mid-Crew |
| Material | Nylon Blend |
| Occasion | outdoor |
| Brand Name | Swiftwick |
| Model Name | Flite Xt Trail |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Running |
| Unit Count | 1 Pack |
| Fabric Type | 38% Nylon/24% Merino wool/22% Olefin/13% Polyester/3% Spandex |
| Manufacturer | Swiftwick |
| Collection Name | Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00849632072128 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form