Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215714885 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215714885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 753406392094 |
|---|---|
| Color | Men's Multi |
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Capsule |
| Brand Name | Maxi Health |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 3.52 ounces |
| Manufacturer | Maxi Health |
| Model Number | WM9 |
| Pill Coating | Vegetable Cellulose |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Features | No Soy |
| Material Type Free | Soy |
| Dose Release Method | Standard |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multimineral |
| Manufacturer Part Number | WM9 |
| Specific Uses For Product | Daily Nutritional Support |
| Total Servings Per Container | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form